Sea Eagle Inflatable Fishing Boats Comparison Chart
Frameless Fishing | FoldCat™ | Fishing Kayaks | Fishing SUP | Fishing Skiff | |||||
---|---|---|---|---|---|---|---|---|---|
![]()
(22)
|
![]()
(89)
|
![]()
(52)
|
![]()
(32)
|
![]()
(1)
|
![]()
(14)
|
![]()
NEW
|
![]()
NEW
|
![]()
(6)
|
|
Person Capacity | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 2 |
Hull Weight | 22 lbs. (29 lbs. with wooden floorboard) | 30 lbs. (42 lbs. with wooden floorboard and motor mount) | 45 lbs. (78 lbs. with wooden floorboard and motor mount) | 75 lbs. | 51 lbs. | 45 lbs. | 42 lbs. | 45 lbs. (48 lbs. with motor mount) | 99 lbs. (110 lbs. with transom) |
Length | 7 ft. | 9 ft. | 10 ft. 1 in. | 12 ft. 4 in. | 11 ft. 6 in. | 12 ft. 6 in. | 10 ft. | 12 ft. 6 in. | 16 ft. |
Width | 3 ft. 3 in. | 4 ft. | 5 ft. | 4 ft. 6 in. | 3 ft. 3 in. | 3 ft. | 3 ft. 6 in. | 3 ft. 4 in. | 4 ft. 6 in. |
Interior | 4'6" x 13" | 6'2"x1'4" | 7' 6" x 2' 4" | 10' x 17" | 11'7" x 18" | 8' x 42" | 12' x 3' | ||
Load Capacity | 1 person or 300 lbs | 1 person or 450 lbs. | 4 Adults or 1200 lbs. | 2 Adults or 650 lbs. | 1 Person or 575 lbs. | 3 Persons or 635 lbs | 2 persons or 500 lbs. | 1 or 2 Person or 1765 lbs. | |
Total Max Load Capacity | 1 person or 500 lbs. | ||||||||
Deflated | Approx. 5" x 20" x 20" | Approx. 24" x 14" x 12" | Approx. 31" x 40" x 9" | Approx. 56" x 21" x 10" | 31" x 19" x 10" | 36" x 15" x 20" | Approx. 45" x 15" x 10" | Approx. 60" x 24" x 12" | |
Floorboard | 1/2" thick x 3'6" long x 15 3/4" wide | ||||||||
Chambers | 2 (main & additional upper safety chamber) | 3 | 3 (port side, bow, starboard side) | 4 Air Chambers | 3 (port, starboard, floor) | 4 (port, starboard, keel, floor) | 2 (Port, Starboard) | 3 (Port, Starboard, Floor) | |
Tube Diameter | 13" | 16" | 16" | 16.5" | 11.5" | 9.5" | 6" Drop Stitch | 6" Drop Stitch | |
Bladder | 30 mil Polykrylar 2 chamber internal bladder | ||||||||
External Protective Cover | 840 Denier Nylon | ||||||||
External Protective Floor | 1000 Denier PVC coated Polyester | ||||||||
External Protective Cover Seams | Overlapped Double Stitched Industrial Strength Nylon Thread | ||||||||
Air Valves | 2 Deluxe One Way | 3 Recessed One Way | 3 Recessed One Way | Recessed One Way | 3 Recessed One Way | 4 Recessed One Way | 2 | One Way | 3 Recessed One Way |
Inflation time | Less than 5 mins | 5 min. | 15 min. | 10 min. | 7 min | 7 min | 7 minutes | 7 Minutes | 17 min. w/ BTP Two Stage Electric Turbo Pump |
Seam | Bladder: High-Frequency Welded, Cover: Double Stitched Industrial Strength Nylon Thread | Quadruple Overlapping Superior Glued Seams | Quadruple Overlapping Superior Glued Seams | Quadruple Overlap Seams | Glued Quadruple Overlapped | Electronically Welded, Quadruple Overlapped Seams | Quadruple Overlapping Superior Glued Seams | Quadruple Overlap | Quadruple Overlapping Superior Glued Seams |
Material | 30 mil Polykrylar, 840 Denier Nylon, 1000 Denier PVC coated Polyester | 1000 Denier 36 mil | 1000 Denier 36 mil | 1000 Denier Reinforced | 1000 Denier w/ 2000 Denier Reinforced Sections | 1000 Denier Reinforced | 1000 Denier Reinforced Drop Stitch | 1000 Denier Reinforced Drop Stitch | 1000 Denier Reinforced Drop Stitch |
Board Thickness | 6" | ||||||||
Engine Capacity | N/A | 3hp (20" shaft minimum, 45 lbs. max weight) or 55 lb. max thrust (min 30" shaft, 45 lbs. max weight) | 4 hp gas (20" shaft minimum, 45 lbs. max weight) or up to 74 lb. thrust electric (min 30" shaft, 45 lbs. max weight) | 3 hp gas (min 20" shaft, 45 lbs. max weight) or 70 lbs. thrust Electric Motor (min 30" shaft, 45 lbs. max wt.) | 34 lbs. thrust electric (max engine weight 15 lbs) | 34 lbs. thrust electric (max engine weight 15 lbs) | 3 hp gas (min 20" shaft, 45 lbs. max weight) or 70 lbs. thrust Electric Motor (min 30" shaft, 45 lbs. max wt.) | 55 lb. thrust (45 lbs. max weight) | 6 hp (100 lbs. max weight, 15" Shaft, Gas Engine) |
Floor | External Protective Floor: 1000 Denier PVC coated Polyester, Optional: Removable wooden floorboard | 1000 Denier Reinforced | 1000 Denier Reinforced | Aluminum slat roll up over full fabric floor | Removable, Double Layer, High Pressure Drop Stitch Floor w/ non-slip EVA foam padding | Removable High Pressure Drop Stitch Floor | Double Layer 1000 Denier Reinforced | ||
Speed Estimates | 3-4 mph | 3-4 mph | 8-10 mph w/gas, 4-6 mph w/ electric | 8 mph | Up to 17 mph w/ 1 person, 14 mph w/ 2 person | ||||
Whitewater Rating | Suitable up to Class IV | Suitable up to Class II | |||||||
Inflation Pressure | 1.1 psi | 3.2 psi | 3.2 psi | 3.2 psi | 3.2 psi | 3.2 psi | 12- 15 PSI | 12-15 psi | 15 psi |
Volume | 340 Ltr. | ||||||||
Starting Price: | $429 | $899 | $1,349 | $1,349 | $999 | $1,049 | $1,299 | $799 | $1,999 |
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Social