Explorer™
Don't buy a kayak until you check out sale prices on Sea Eagle Explorer Kayak Packages. Great wet or dry boats - they are tough enough for class four whitewater, but stable, dry and comfortable on flat-water as well. 4 Models To Choose From - One To Suit Every Need!
Super-fast self-bailing with 16 floor drains that can be left open for wet whitewater and ocean kayaking or closed for high and dry flat-water paddling.
The Explorers also feature a removable slide skeg for improved tracking on open water. Pound for pound these Explorers are champions capable of handling any type of adventure: Fishing, Touring, Camping, Exploring, Adventuring, Whitewater, but Never Boring!
Making high-quality inflatables since 1968, we know best!
300x Explorer (78)
Now with the New Sea Eagle FlexBrace2™ Adjustable Footrest! The 300x stands alone in a class of its own! Designed to tackle whitewater as well as open-water and surf, this kayak is sure to add years of fun!
380x Explorer (195)
Tackle your adventures in this rugged solo or tandem tough as nails inflatable kayak!
The 380x is made to be ridden by one or two persons. Now you can do what others only dream of with our most versatile inflatable kayak series ever!
Rugged design to tackle whitewater, open-water, and now down-wind sailing! Large enough for two but small enough for one! The 380x does it all!
420x Explorer (93)
If you plan on camping, overnight trips or just plain need the extra storage space. The 420x is the kayak for you!
Specifications
| 300x Explorer | 380x Explorer | 420x Explorer | |
| Length | 300 cm | 380 cm | 427 cm |
| Beam | 100 cm | 99 cm | 100 cm |
| Person Capacity | 1 | 3 | 3 |
| Weight | 14 kg | 18 kg | 20 kg |
| Interior | 267 cm x 41 cm | 358 cm x 40.6 cm | 406 cm x 40 cm |
| Inflation time | 5 min | 8 min | 9 min |
| Load Capacity | 1 Person or 179 kg | 3 Person or 340 kg | 3 Person or 388 kg |
| Chambers | 3 (port, starboard, floor) | 3 (port, starboard, floor) | 3 (port, starboard, floor) |
| Tube Diameter | 29 cm | 29 cm | 29cm |
| Air Valves | 3 Recessed One Way | 3 Recessed One Way | 3 Recessed One Way |
| Seam | Quadruple Overlapped Superior Glued Finish | Quadruple Overlapped Superior Glued Finish | Quadruple Overlapped Superior Glued Finish |
| Material | 1100 Decitex Reinforced PVC | 1100 Decitex Reinforced PVC | 1100 Decitex Reinforced PVC |
| Stern (rear) Motor Capacity | Bixpy K-1 Motor with 33 lbs of thrust | 34 lbs. thrust electric (max engine weight 15 lbs) | 34 lbs. thrust electric (max engine weight 15 lbs) |
| Floor | Removable Inflatable 10cm Drop Stitch Floor | Removable Inflatable 10cm Drop Stitch Floor | Removable Inflatable 10cm Drop Stitch Floor |
| Speed Estimates | 3-6kph | 3-6kph | 3-6kph |
| Whitewater Rating | Suitable up to Class IV | Suitable up to Class IV | Suitable up to Class IV |
| Floor Inflation Pressure | Up to 10 psi | Up to 10 psi | Up to 10 psi |
| Side Chambers Inflation Pressure | Up to 3.5 psi | Up to 3.5 psi | Up to 3.5 psi |



